All fields marked * are required.
Model No: FGSS2635TF
4.0
517 Reviews
Available Colors/Finishes | ||
---|---|---|
|
STAINLESS STEEL FGSS2635TF |
$974.35 |
|
BLACK STAINLESS STEEL FGSS2635TD |
$1,039.35 |
|
EBONY BLACK FGSS2635TE |
$909.35 |
|
PEARL WHITE FGSS2635TP |
$909.35 |
Store-More Gallon Door Bins: Door storage gives you room for larger items - like a gallon of milk.
PureAir Ultra(R) Filters: Keeps the air cleaner and fresher.
PureSource Ultra(R)II Ice & Water Filtration
Multi Level LED Lighting
Store-More Glass Shelves with Metallic Trim
Fresh Food | |
Drawer Trims | Yes |
Air Filter | PureAir Ultra® |
Water Filter | PureSource® Ultra II |
Lower Crisper | Clear |
Door Ajar Alarm | No |
Cantilever Shelves | Yes |
Fixed Shelves | 3 StoreMore Glass shelves with metallic trim |
Drawer Trim Color | White |
Power Failure Alert | Yes |
Humidity Controls | 2 |
Temperature Alert | Yes |
Air Filter Location | Rear |
Meat/Deli Drawer | Stacked Deli |
Dairy Compartment | Clear |
Upper Crisper | Clear |
1-Gallon Adj Door Bins | 2 Clear |
Fixed Door Bins | 2 Two-Liter Clear |
Lighting Levels | Dual-Level |
Lighting Design | Bright |
Energy Saver Plus | Yes |
Water Filter Location | Top Right Rear |
Exterior Specifications | |
Name Badge | Gallery |
Door Hinge Covers | Hidden |
Door Style | Curved Door |
Cabinet Finish | Textured |
Door Closers | Yes |
Rear Rollers | Yes |
Door Design | Tall |
Front Rollers | Adjustable |
Door and Handle Design | Gallery |
Door Stops | Yes |
Controls | |
Water Filter Change Indicator Light | Yes |
Control Buttons | 11 |
Control Type | Express-Select® |
Air Filter Indicator (ref) | Yes |
Control Location | Dispenser |
Exterior Dimensions | |
Cabinet Depth (w/ Door) | 33-3/8" |
Depth(w/ 90° Door Open) | 50" |
Case Width | 35-7/8" |
Cabinet Depth (w/Handle) | 35-7/8" |
Cabinet Depth | 28-3/4" |
Cabinet Height (w/Covers) | 69-7/8" |
Width | 36" |
Depth | 33-3/8" |
Cabinet Width Door Edge | 36" |
Height (Top of Door) | 70-1/8" |
Cabinet Height | 68-5/8" |
Height | 69-7/8" |
Electrical Specifications | |
Amps @ 120 Volts | 8.5 |
Voltage Rating | 120V 60Hz |
Connection Location | Right Rear Bottom |
Connected Load @ 120V | 1.02 |
Min Circuit Required | 15A |
Ice Maker | |
Ice Maker On/Off | Yes |
Ice Maker | Yes |
General Specifications | |
Made In USA | No |
Annual Energy (kWH) | 647 |
Water Inlet Location | Left Rear Bottom |
Frost-Free Performance | Yes |
PROP 65 Label | No |
Condenser Type | Dynamic |
Sound Package | Quiet Pack |
Certifications & Approvals | |
Sabbath Mode | Yes |
ENERGY STAR® Certified | No |
CSA Certified | Yes |
ADA Compliant - All Brands | Yes |
Freezer Specifications | |
Full-freezer Baskets | 1 Plastic 1 Wire |
Pizza Shelf | Yes |
Ice Cream Shelf | Yes |
Freezer Lighting | Bright |
Fixed Shelves | 2 Wire |
Fixed Door Bins | 4 Clear |
Dispenser | |
Cube Ice | Yes |
Crushed Ice | Yes |
Water | Yes |
Temperature Display On/Off | Yes |
Light Control | Yes |
Dispenser Type | Flush Single Paddle |
Weight and Dimensions | |
Shipping Weight (lbs) | 300 |
Made In USA | No |
Annual Energy (kWH) | 647 |
Water Inlet Location | Left Rear Bottom |
Frost-Free Performance | Yes |
PROP 65 Label | No |
Condenser Type | Dynamic |
Sound Package | Quiet Pack |
Capacities | |
Freezer (Cu. Ft.) | 9.03 |
Fresh Food Capacity (Cu Ft) | 16.54 |
Fresh Food Shelf Area(Sq Ft) | 18.7 |
Total Capacity - Cu. Ft. | 25.5 |
Total Shelf Area (Sq. Ft.) | 24.8 |
Freezer Shelf Area (Sq. Ft.) | 6.1 |
Refrigerator | |
1-Gallon Door Bins | 2 Gallon |
Drawer Trims | Yes |
Air Filter | PureAir Ultra® |
Water Filter | PureSource® Ultra II |
Lower Crisper | Clear |
Door Ajar Alarm | No |
Cantilever Shelves | Yes |
Fixed Shelves | 3 StoreMore Glass shelves with metallic trim |
Drawer Trim Color | White |
Power Failure Alert | Yes |
Humidity Controls | 2 |
Temperature Alert | Yes |
Air Filter Location | Rear |
Meat/Deli Drawer | Stacked Deli |
Dairy Compartment | Clear |
Upper Crisper | Clear |
1-Gallon Adj Door Bins | 2 Clear |
Fixed Door Bins | 2 Two-Liter Clear |
Lighting Levels | Dual-Level |
Lighting Design | Bright |
Energy Saver Plus | Yes |
Water Filter Location | Top Right Rear |
Complete Owner's Guide (English) | Click here to download |
---|---|
Wiring Diagram (English) | Click here to download |
Installation Instructions (English) | Click here to download |
Product Specifications Sheet (English) | Click here to download |
Energy Guide (English) | Click here to download |
Propietario completa Gu a (Spanish) | Click here to download |
Instrucciones de instalaci n (Spanish) | Click here to download |
Guide d'utilisation complet (French) | Click here to download |
Instructions d'installation (French) | Click here to download |
Feuille de sp(eback)cifications du produit (French) | Click here to download |
Complete Owner's Guide (English) | Click here to download |
Wiring Diagram (English) | Click here to download |
Installation Instructions (English) | Click here to download |
Energy Guide (English) | Click here to download |
Propietario completa Guía (Español) | Click here to download |
Instrucciones de instalación (Español) | Click here to download |
Guide d'utilisation complet (Français) | Click here to download |
Instructions d'installation (Français) | Click here to download |
Feuille de specifications du produit (Français) | Click here to download |
No rebates currently available for this model.
out of 5 ( 517 Reviews)
Great design
by: Ovfire
Source: frigidaire.com
Submitted: 11-26-2019
Nice look! Does not hide fingerprints
by: Tiffo
Source: frigidaire.com
Submitted: 11-25-2019
Spacious!!
by: Karen223
Source: frigidaire.com
Submitted: 11-23-2019
Love it
by: Pawan
Source: frigidaire.com
Submitted: 11-23-2019
Defective Products
by: SL Grummert
Source: frigidaire.com
Submitted: 11-23-2019
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |