All fields marked * are required.
Model No: RF18HFENBSR
Available Colors/Finishes | ||
---|---|---|
![]() |
STAINLESS STEEL RF18HFENBSR |
$974.35 |
![]() |
STAINLESS PLATINUM RF18HFENBSP |
|
![]() |
STAINLESS PLATINUM RF18HFENBWW |
$909.35 |
Standard Features | |
Cooling System | Twin Cooling System™ |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | 2 |
Tempered Glass Spill Proof Shelves | 3 |
Gallon Bins | 2 |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
Concealed Hinges | Yes |
Contour Doors w/ Smooth Finish | Yes |
Display Color | Stainless Steel |
Deli Bin | Yes |
Adjustable Shelves | Yes |
Refrigerator Design | |
Type | 3 Door French |
Color | Stainless Steel |
Number of Doors | 3 |
Depth | Counter (Under 30") |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | 2 |
Total Bins | 7 |
Dairy Compartment | Yes |
Deli Drawer | Yes |
Interior Light | LED (WHT) DC/12V 10 V |
Internal Digital Display | Yes |
Shelves | 3 |
Spill proof shelves | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
EZ-Open Handle™ | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed |
Interior Light | LED |
Power | |
Energy Consumption | 594 kWh/yr |
Capacity | |
Total Capacity | 17.5 cu. ft. |
Refrigerator Capacity | 11.8 cu. ft. |
Freezer Capacity | 5.72 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 32 1/8" W x 70 1/8" H x 30 1/2" D |
Product Dimensions without Hinges and Door | 32 1/8" W x 68 3/4" H x 24 1/4" D |
Product Dimensions with Door with Handles | 32 3/16" W x 70 13/16" H x 30 1/2" D |
Product Dimensions with Door without Handles | 32 1/8" W x 70 1/8" H x 28 1/8" D |
Product Dimensions with Doors Open | 32 1/4" W x 70 7/8" H x 46 5/32" D |
Product Dimensions without Hinges or Handles | 32 3/16" W x 70 13/16" H x 24 5/16" D |
Product Dimensions without Door without Handles | 32 3/16" W x 70 13/16" H x 28 1/8" D |
Shipping Dimensions | 34 11/16" W x 75 1/16" H x 30 3/16" D |
Net Height with Hinge | 70 13/16" |
Net Height without Hinge | 70 13/16" |
Net Depth w/o Door Handle | 28 1/8" |
Depth without Door (in) | 24 5/16" |
Width | 32 1/8 |
Weight | |
Product Weight | 220 lb. |
Shipping Weight | 236 lb. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Years Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
User Manual 2019.04.18 (ENGLISH, SPANISH) | Click here to download |
User Manual 2017.07.05 (ENGLISH) | Click here to download |
User Manual 2017.07.05 (FRENCH) | Click here to download |
Quick Guide 2014.09.19 (ENGLISH) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |