- Style:
- Built-In: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 22 inches
- Depth:
- 21 inches
- Capacity:
- 8 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No
Beko Buy More Save More Rebate
Receive a $750 rebate with purchase of 2 or more qualifying Beko Appliances.
Valid from 01/01/2025 to 03/31/2025
NeoFrost Dual Cooling - 2 separate cooling systems, no odour transfer
Unlike conventional single-cooling systems, NeoFrost cools twice as fast with two separate cooling systems that maintain optimal humidity in the fridge while keeping the freezer frost-free.
Automatic Ice Maker - 6 pounds of ice per day
Beko's Automatic Ice Maker can generate 6 pounds of ice per day, avoiding the need to fill old-fashioned ice trays by hand.
3-D Panel Door Adjustment - Attaining perfect alignment is easy and fast
Attaining perfect alignment is easy and fast with Beko's 3-D door adjustment that allows the hinges to remain fixed to the door during the process.
Inner Digital Display (Top) - Adjusting your cooling and freezing settings quickly
Easy-to-read inner digital display allows you to quickly adjust your cooling and freezing settings on bottom freezer refrigerator models.
Field Reversibility of Doors - Adjustable door direction to fit your kitchen layout
To fit your kitchen design, select Beko refrigerators include our convenient field-reversible hinges so you can choose the door opening direction at installation. It's your choice, open the possibilities in your kitchen.
Key Features | |
Product Type | Bottom Freezer |
Installation Type | Integrated |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Color | White |
Control System | Electronic Control |
Height (in) | 69 15/16 |
Width (in) | 21 7/8 |
Depth (in) | 21 7/16 |
Net Volume | |
Total Net Volume | 8 cu ft |
Fresh Food Net Volume | 6.10 cu ft |
Frozen Food Storage Net Volume | 1.90 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Fridge Shelf Type | Glass |
Cool Room | Yes |
Number of Crisper Drawers | 1 |
Egg Tray Capacity | 6 |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Number of Freezer Drawers | 3 |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 2.2 |
Design | |
Reversible Door | Yes |
Easy Installation Technology | 3D Adjustment |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic display on front top trim - Al nl kta display (Touch) |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Integrated |
Color | White |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 465 kWh/year |
Noise Level | 39 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2.1 |
Dimensions & Weight | |
Height | 177.7 cm |
Width | 55.6 cm |
Depth | 54.5 cm |
Weight | 68 kg |
Packed Height (cm) | 189.3 cm |
Packed Width (cm) | 59.7 cm |
Packed Depth (cm) | 59.7 cm |
Packed Weight | 72 kg |
Height (in) | 69 15/16 |
Width (in) | 21 7/8 |
Depth (in) | 21 7/16 |
Weight (lbs) | 149.9 |
Packaged Height (in) | 74.5 |
Packaged Width (in) | 23.5 |
Packaged Depth (in) | 23.5 |
Packed Weight (lbs) | 158.7 |
Safety | |
Door Open Alarm | Yes |
User Manual (English) | Click here to download |
---|---|
Warranty Information (English) | Click here to download |
Product Fiche (English) | Click here to download |
Installation Manual (English) | Click here to download |
Rating Label (English) | Click here to download |
Energy Guide (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov