LG LG STUDIO 4 Piece Kitchen Package with Electric Slide-in Range in Essence White
Model# SRFB27W3SDWB24W3MHES1738NLSES6338N
- Style:
- Electric: Slide-In
- Height:
- 37 inches
- Width:
- 30 inches
- Depth:
- 29 inches
- Number Of Elements:
- 5
- Convection Oven:
- Yes
- Down Draft:
- No
- Induction:
- No
- Proof Mode:
- Yes
- Sabbath Mode:
- Yes
- Self Clean:
- Yes
- Storage Drawer:
- Yes
- Warming Drawer:
- No
- Wifi Enabled:
- Yes
LG Buy More Save More Rebate
Receive up to a $500 rebate with purchase of 2 or more qualifying LG Appliances.
Valid from 07/11/2024 to 10/30/2024
LG Fall Savings Event Rebate
Receive up to a $500 rebate with purchase of select LG Appliances.
Valid from 09/26/2024 to 10/16/2024
Capacity | |
Freezer (cu.ft.) | 8.7 cu.ft. |
Refrigerator (cu.ft.) | 17.8 cu.ft. |
Total Capacity (cu.ft.) | 26.5 cu.ft. |
Convenience | |
Sabbath Mode | Yes |
Cooling | |
Door Cooling+ | Yes |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
Counter Depth | Yes |
Depth (Total with Door Open) | 43.62" |
Depth with Handles | 31.75" |
Depth without Door | 24.87" |
Depth without Handles | 29.25" |
Door Edge Clearance with Handle | 4.25" |
Door Edge Clearance without Handle | 2.25" |
Height to Top of Case | 68.87" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Standard Depth | No |
Weight (Unit/Carton) | 254 lbs /276 lbs |
Width | 35.75" |
Width (Door Open 90 with Handle) | 44.87" |
Width (Door Open 90 without Handle) | 40" |
Freezer | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 2-Tier Organization |
Freezer Handle | LG Studio Handle (SmartPull™) |
Freezer Light | Premium LED |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Limited Warranty & UPC | |
Limited Warranty | 2 Years Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 195174070116 |
Materials and Finishes | |
Handle Finish | Light Bronze |
Handle Material | Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching LG Studio Handle |
Hidden Hinges | Yes |
Surface | Smooth |
Refrigerator | |
Cantilevered Shelves | Yes |
Cool Guard | Yes |
Crisper Bins | 2 Crispers |
Door Bin Construction | 1 Piece (Clear) |
Glide N' Serve™ Drawer | Yes |
No. of Bins | 8 |
No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
Shelf Construction | SpillProtector™ Tempered Glass |
Temperature Control Pantry | Yes |
Summary | |
LG STUDIO | Yes |
Series | LG STUDIO |
Refrigerator ThinQ® Smart Features | |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Capacity | |
Lower Rack Dish Height Limit | 12.5" |
Total Place Settings | 15 |
Upper Rack Dish Height Limit | 7.1" |
Certifications | |
NSF | Yes |
Dimensions/Clearances/Weight | |
Carton Dimensions (in) (W x H x D) | 28 1/32" x 29 5/8" x 34 7/8" |
Clearances (WxHxD) | 24" x 24" x 33 5/8" |
Container Stuffing Quantity | 20 ft Normal : 42 unit 40 ft Normal : 96 unit 40 ft High Cubic : 140 unit |
Depth with Door Closed with Handle (in) | 26.81" |
Depth with Door Open (in) | 49.25" |
Product Dimensions (in) (W x H x D) | 23 3/4" x 33 5/8" x 24 5/8" |
Weight (Unit/Carton) | 97lbs(41.8Kg) / 110lbs(47.3Kg) |
Features | |
QuadWash® Pro | Yes |
Balanced Door | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
Drying System | Dynamic Dry+ |
End of Cycle Indicator | Beeper + END Indication on Display |
Hidden Water Heater | Yes |
LoDecibel™ Quiet Operation | 40 dBA |
Number of Options | 8(Flex Zone,Steam,High temp,Dry Boost,Delay Start-Up to 12 hours,Control Lock,Night Dry,Remote Start) |
Number of Spray Arms | 3 (Top, Upper, Lower) |
Number of Wash Cycles | 10(Auto,Heavy,Delicate,Refresh,Normal,1-Hour,Download Cycle,) |
QuadWash® | Yes |
Safety Float Switch (Leaks) | Yes |
SenseClean™ Wash System | Yes |
Soil (Turbidity) Sensor | Yes |
Time Remaining Indicator | Yes |
TrueSteam® | Yes |
Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
Vario Wash | Yes |
Dynamic Heat Dry™ | Yes |
Warranty & UPC | |
Control Board and Rack Parts | 5 Years |
Direct Drive Motor | Yes |
Labor | 2 Years |
Parts | 2 Years |
Stainless Steel Door Liner or Tub | 5 Years |
UPC | 195174070130 |
Power Ratings | |
CEE Tier | 1 |
ENERGY STAR® Qualified | Yes |
Energy Use (kWh/Year) | 238 |
Water Factor (WF) | 2.9 |
Racks and Baskets | |
BPA-Free Nylon Coated Racks and Tines | Yes |
Cup Rack | Yes |
Cutlery Baskets | Yes |
Fold Down Tines | Yes (Full Fold on Upper & Lower) |
Glide Rail | Yes |
Height Adjustable Middle Rack | Yes |
Height-Adjustable 3rd Rack | Yes |
Stemware Holder | Yes |
Style and Design | |
Handle Finish | Light Bronze |
Handle Material | Stainless Steel |
All Available Colors | Essence white |
Tub Light | Yes |
Tub Material | NeveRust™ Stainless Steel |
Summary | |
Series | LG STUDIO |
Dishwasher ThinQ® Smart Features | |
ThinQ Care™ | Yes |
ThinQ® Smart Technology | Yes |
Accessories | |
Air Fry Tray | Yes |
Appearance | |
All Available Colors | Essence White, PrintProof® Stainless Steel |
Exterior Design | WideView™ Window (One body frame Monitor look) |
Fingerprint & Smudge Resistant | No |
Interior Color | Stainless Steel |
Capacity | |
Oven Capacity (cu. ft.) | 1.7 cu.ft. |
Cooktop | |
Power Levels | 10 |
Controls | |
Clock | Yes |
Control Location | Bottom(Backlighting) |
Control Type | Glass Touch (SmoothTouch™) |
Cooking Complete Reminder | Yes |
Display | White LED Scrolling, 2lines |
Kitchen Timer | Yes |
Dimensions/Clearances/Weight | |
Cavity (WxHxD) | 21 10/16" x 9 12/16" x 14 4/16" |
Exterior (WxHxD) | 29 14/16" x 16 8/16" x 16 6/16" |
Shipping Dimensions (WxHxD) | 33 7/16" x 20 15/16" x 19 5/16" |
Shipping Weight (lbs) | 82.2 lbs |
Product Weight (lbs) | 72.3 lbs |
Features | |
Add 30 Seconds | Yes |
Auto Cook Options | 11 |
Child Lock | Yes |
Convection | Yes |
Custom Settings | Yes |
Defrost | Auto |
EasyClean® Interior | No |
Sensor Reheat Options | 11 |
Turntable Diameter (in.) | 13.5" |
Turntable On/Off | Yes |
Lighting | |
Exterior Lighting | LED Lighting |
Interior Lighting | LED Lighting |
Oven Features | |
Convection (Watt) | 1700W |
Number of Oven Racks | 1 |
Output (Watts) Microwave | 1550W |
Power/Ratings | |
Amps / Watts | 14.5A / 1700W |
Volts | 120/60 |
Summary | |
LG STUDIO | Yes |
Series | LG STUDIO |
Type | Over-the-Range Microwave |
Cooking Appliance ThinQ® Smart Features | |
ThinQ® Smart Technology | Yes |
Wi-Fi Connectivity | Yes |
Upper Oven Features | |
Microwave mode power consumption | 1700 W |
Microwave Power output | 950 W |
Venting System | |
Exhaust Grease Filter | 2 |
Filtration | Charcoal Filter |
Power Levels | 5 |
Vent Air Flow (CFM) | 300 |
Vent Grille Type | Hidden |
Warranty/UPC | |
Magnetron | 5 Years |
Parts & Labor | 2 Years |
UPC | 195174070062 |
Accessories | |
Air Fry Tray | Yes |
Cooktop Cream/Cleaner | Yes |
Gliding Rack | 1 |
Heavy Duty Rack | 2 |
Spray Bottle | Yes |
Temp Probe | Yes |
Appearance | |
All Available Colors | Essence White |
Cooktop Finish | Black Ceramic + Grey Pattern |
Oven Door Feature | InstaView + WideView™ |
Capacity | |
Oven Capacity (cu. ft.) | 6.3 cu.ft. |
Storage Drawer Capacity (cu. ft.) | 0.8 cu.ft. |
Cooktop | |
Element Size/Wattage - Center | 100W (6"), Warming Zone |
Element Size/Wattage - Left Front | 1800(8") Bridge heater(0.8KW) |
Element Size/Wattage - Left Rear | 1800(8") Bridge heater(0.8KW) |
Element Size/Wattage - Right Front | 3600 (12") / 2400 (9") / 1200(6") (UltraHeat+™) |
Element Size/Wattage - Right Rear | 1200 (6") |
Hot Surface LED Indicator | Yes |
Type | Radiant |
Controls | |
Automatic Safety Shut-Off | After 12 hours |
Clock | 12 hr or 24 hr (option) |
Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
Cooktop Control Type | Front Control Knobs |
Display | LED White |
Kitchen Timer | Yes |
Language | English |
Oven Control Type | Glass Touch |
Sabbath Mode | Yes |
Temperature Unit of Measure | Celsius, Fahrenheit |
Timed Cook | Yes |
Dimensions/Clearances/Weight | |
Cabinet Width (in) | 30" |
Carton Dimensions (in) (W x H x D) | 32 1/2" x 44" x 30 1/2" |
Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
Height Package | 36" |
Oven Interior Dimensions (in) (W x H x D) | 24 7/8" x 21 3/8" x 20" |
Overall Depth (in) | 26.87" |
Overall Depth (in) - including handle | 29.87" |
Overall Height (in) | 37.25" |
Overall Width (in) | 29.87" |
Shipping Weight (lbs) | 213.3 lbs |
Product Weight (lbs) | 175.6 lbs |
Drawer Features | |
Type | Storage (No Handle) |
Features | |
Convection | Yes |
EasyClean® Interior | Yes |
Lower Oven Features | |
Broil Element | Sheath 4,200W / 6 Pass |
Oven Features | |
Convection (Watt) | Sheath 2500W |
Convection Conversion | Yes |
Convection Fan | Dual Speed (High/Low) |
Convection Type | ProBake Convection |
Door Lock | Yes |
GoCook Smart Oven Light | Yes |
No. of Rack Positions | 7 |
Oven Cleaning Type | EasyClean® + Self Clean |
Oven Modes | Bake, Conv. Bake, Conv. Roast, Broil High, Broil Low, Warm, Proof, Frozen meal, Air fry, Air sous-vide, EasyClean, SelfClean |
Oven Type | Single Oven |
Self Clean | Yes |
Single Oven | Yes |
Slide-In | Yes |
Power/Ratings | |
Amp Rating at 208V | 49.1A |
Amp Rating at 240V | 56.7A |
KW Rating at 208V | 10.2kW |
KW Rating at 240V | 13.6kW |
Required Power Supply (amp) | 40A |
Summary | |
Fuel Type | Electric |
LG STUDIO | Yes |
Self + EasyClean® | Yes |
Series | LG STUDIO |
Type | Electric Single Oven Slide-in |
Cooking Appliance ThinQ® Smart Features | |
3rd Party Recipe App | Sidechef |
Check & Control | Yes |
NFC Tag On | No |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Wi-Fi Connectivity | Yes |
ThinQ UP™ | Yes |
Warranty/UPC | |
Parts & Labor | 2 Years |
UPC | 195174070055 |
Download Energy Guide | Click here to download |
---|
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov