LG LG STUDIO 4 Piece Kitchen Package with Electric Slide-in Range in Stainless Steel
Model# SRFB27S3SDWB24S3MHES1738FLSES6338F
- Style:
- Electric: Slide-In
- Height:
- 37 inches
- Width:
- 30 inches
- Depth:
- 29 inches
- Number Of Elements:
- 5
- Convection Oven:
- Yes
- Down Draft:
- No
- Induction:
- No
- Proof Mode:
- Yes
- Sabbath Mode:
- Yes
- Self Clean:
- Yes
- Storage Drawer:
- Yes
- Warming Drawer:
- No
- Wifi Enabled:
- Yes
LG Buy More Save More Rebate
Receive up to a $500 rebate with purchase of 2 or more qualifying LG Appliances.
Valid from 07/11/2024 to 10/30/2024
LG Fall Savings Event Rebate
Receive up to a $500 rebate with purchase of select LG Appliances.
Valid from 09/26/2024 to 10/16/2024
Capacity | |
Freezer (cu.ft.) | 8.6 cu.ft. |
Refrigerator (cu.ft.) | 17.9 cu.ft. |
Total Capacity (cu.ft.) | 26.5 cu.ft. |
Convenience | |
ADA Compliant | No |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Proactive Customer Care | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Cooling | |
Door Cooling+ | Yes |
Dimensions/Clearances/Weights | |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
Counter Depth | Yes |
Depth (Total with Door Open) | 43.63" |
Depth with Handles | 31.63" |
Depth without Door | 24.88" |
Depth without Handles | 29.25" |
Door Edge Clearance with Handle | 4.25" |
Door Edge Clearance without Handle | 2.25" |
Height to Top of Case | 68.88" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Standard Depth | No |
Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
Width | 35.75" |
Width (Door Open 90 with Handle) | 44.88" |
Width (Door Open 90 without Handle) | 40" |
Energy | |
Energy Consumption (kWh/Year) | 632 |
ENERGY STAR® Qualified | Yes |
Freezer | |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 2-Tier Organization |
Freezer Handle | LG Studio Handle |
Freezer Light | Premium LED |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Limited Warranty & UPC | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 2 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174054215 |
Materials and Finishes | |
Handle Finish | Light Bronze |
Handle Material | Stainless Steel |
All Available Colors | PrintProof™ Stainless Steel |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | LG Studio Handle |
Hidden Hinges | Yes |
Surface | Smooth |
Refrigerator | |
Cool Guard | Yes |
Crisper Bins | 2 |
Door Bin Construction | 1 Piece (Clear) |
Glide N' Serve™ Drawer | Yes |
No. of Bins | 8 |
No. of Shelves | 4 Split (4 Fixed) |
Shelf Construction | Spill Protector™ Tempered Glass |
Summary | |
Display Type | Tact Control / White LED |
LG STUDIO | Yes |
Refrigerator ThinQ® Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
ThinQ UP™ | Yes |
Water & Ice System | |
Daily Ice Production (lbs) | 2.5 lbs |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 4.0 lbs |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Capacity | |
Lower Rack Dish Height Limit | 12.5" |
Total Place Settings | 15 |
Upper Rack Dish Height Limit | 7.1" |
Dimensions/Clearances/Weight | |
Carton Dimensions (in) (W x H x D) | 28 1/32" x 29 5/8" x 34 7/8" |
Clearances (WxHxD) | 24" x 24" x 33 5/8" |
Depth with Door Closed with Handle (in) | 26.81" |
Depth with Door Open (in) | 49.25" |
Product Dimensions (in) (W x H x D) | 23 3/4" x 33 5/8" x 24 5/8" |
Product Weight (lbs) | 97 lbs |
Shipping Weight with Carton (lbs) | 110 lbs |
Features | |
Heated Dry Option | Yes |
ADA Compliant | No |
Detergent and Rinse-Aid Dispenser | Yes |
Drying System | Dynamic Heat Dry |
End of Cycle Indicator | Beeper + END Indication on Display |
Hidden Water Heater | Yes |
Inverter Direct Drive Motor | Yes |
LoDecibel™ Quiet Operation | 40 dBA |
Number of Options | 8(Flex Zone,Steam,High temp,Dry Boost,Delay Start-Up to 12 hours,Control Lock,Night Dry,Remote Start) |
Number of Spray Arms | 3 (Top, Upper, Lower) |
Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Leak Detection | Yes |
QuadWash® | Yes |
Rinse-Aid Indicator | Yes |
Safety Float Switch (Leaks) | Yes |
SenseClean™ Wash System | Yes |
SignaLight™ Cycle Indicator Lights | 3 |
Soil (Turbidity) Sensor | Yes |
Time Remaining Indicator | Yes |
TrueSteam® | Yes |
Variable Spray Intensities | Yes |
Vario Wash | Yes |
Dynamic Heat Dry™ | Yes |
Warranty & UPC | |
Control Board and Rack Parts | 5 Years |
Direct Drive Motor | 10 Years |
Labor | 2 Years |
Stainless Steel Door Liner or Tub | 5 Years |
UPC | 195174060469 |
Power Ratings | |
CEE Tier | 1 |
ENERGY STAR® Qualified | Yes |
Energy Use (kWh/Year) | 238 |
Water Factor (WF) | 2.9 |
Racks and Baskets | |
3rd Rack (Fixed) | No |
BPA-Free Nylon Coated Racks and Tines | Yes |
Cup Rack | Yes |
Cutlery Baskets | Yes |
Fold Down Tines | Yes (Full Fold on Upper & Lower) |
Height Adjustable Middle Rack | Yes |
Height-Adjustable 3rd Rack | Yes |
Rack Handle | Yes |
Stemware Holder | Yes |
Wheel Bearing | Yes |
Style and Design | |
Handle Finish | Light Bronze |
Handle Material | Stainless Steel |
All Available Colors | PrintProof™ Stainless Steel |
Control Panel Location | Top Control |
Electronic Controls | Fully Integrated Control Panel |
LED Tub Light | Yes |
Tub Light | Yes |
Tub Material | NeveRust™ Stainless Steel |
Summary | |
Series | LG STUDIO |
Dishwasher ThinQ® Smart Features | |
ThinQ Care™ | Yes |
Remote Control | Yes |
Remote Monitoring | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
wi-fi Enabled | Yes |
ThinQ UP™ | Yes |
Accessories | |
Air Fry Tray | Yes |
Appearance | |
All Available Colors | Essence White, PrintProof® Stainless Steel |
Exterior Design | WideView™ Window (One body frame Monitor look) |
Fingerprint & Smudge Resistant | Yes |
Interior Color | Stainless Steel |
Capacity | |
Oven Capacity (cu. ft.) | 1.7 cu.ft. |
Cooktop | |
Power Levels | 10 |
Controls | |
Clock | Yes |
Control Location | Bottom(Backlighting) |
Control Type | Glass Touch (SmoothTouch™) |
Cooking Complete Reminder | Yes |
Display | White LED Scrolling, 2lines |
Kitchen Timer | Yes |
Dimensions/Clearances/Weight | |
Cavity (WxHxD) | 21 10/16" x 9 12/16" x 14 4/16" |
Exterior (WxHxD) | 29 14/16" x 16 8/16" x 16 6/16" |
Shipping Dimensions (WxHxD) | 33 7/16" x 20 15/16" x 19 5/16" |
Shipping Weight (lbs) | 82.2 lbs |
Product Weight (lbs) | 72.3 lbs |
Features | |
Add 30 Seconds | Yes |
Auto Cook Options | 11 |
Child Lock | Yes |
Convection | Yes |
Custom Settings | Yes |
Defrost | Auto |
EasyClean® Interior | No |
Sensor Reheat Options | 11 |
Turntable Diameter (in.) | 13.5" |
Turntable On/Off | Yes |
Lighting | |
Exterior Lighting | LED Lighting |
Interior Lighting | LED Lighting |
Oven Features | |
Convection (Watt) | 1700W |
Number of Oven Racks | 1 |
Output (Watts) Microwave | 1550W |
Power/Ratings | |
Amps / Watts | 14.5A / 1700W |
Volts | 120/60 |
Summary | |
LG STUDIO | Yes |
Series | LG STUDIO |
Type | Over-the-Range Microwave |
Cooking Appliance ThinQ® Smart Features | |
ThinQ® Smart Technology | Yes |
Wi-Fi Connectivity | Yes |
Upper Oven Features | |
Microwave mode power consumption | 1700 W |
Microwave Power output | 950 W |
Venting System | |
Exhaust Grease Filter | 2 |
Filtration | Charcoal Filter |
Power Levels | 5 |
Vent Air Flow (CFM) | 300 |
Vent Grille Type | Hidden |
Warranty/UPC | |
Magnetron | 5 Years |
Parts & Labor | 2 Years |
UPC | 195174025642 |
Accessories | |
Cooktop Cream/Cleaner | Yes |
Spray Bottle | No |
Temp Probe | Yes |
Appearance | |
All Available Colors | Stainless Steel |
Cooktop Finish | Grey Patterned on Black Ceramic Glass |
Handle | Stainless Steel |
Knobs | AL Forging |
Oven Door Feature | InstaView® & WideView™ Window |
PrintProof™ Finish | Yes |
Capacity | |
Oven Capacity (cu. ft.) | 6.3 cu.ft. |
Storage Drawer Capacity (cu. ft.) | 0.8 cu.ft. |
Cooktop | |
Element Size/Wattage - Center | 100W (6"), Warming Zone |
Element Size/Wattage - Left Front | 1800(8") Bridge heater(0.8KW) |
Element Size/Wattage - Left Rear | 1800(8") Bridge heater(0.8KW) |
Element Size/Wattage - Right Front | 3600 (12") / 2400 (9") / 1200(6") (UltraHeat+™) |
Element Size/Wattage - Right Rear | 6" / 1200W |
Hot Surface LED Indicator | Yes |
Type | Radiant |
Controls | |
Automatic Safety Shut-Off | After 12 hours |
Clock | 12 hr or 24 hr (option) |
Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
Cooktop Control Type | Front Control Knobs |
Display | LED White |
Kitchen Timer | Yes |
Language | English |
Oven Control Type | Glass Touch |
Sabbath Mode | Yes |
Temperature Unit of Measure | Celsius, Fahrenheit |
Timed Cook | Yes |
Dimensions/Clearances/Weight | |
Cabinet Width (in) | 30" |
Carton Dimensions (in) (W x H x D) | 32 1/2" x 44" x 30 1/2" |
Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
Height to Cooking Surface (in) | 36" |
Oven Interior Dimensions (in) (W x H x D) | 24 7/8" x 21 3/8" x 20" |
Overall Depth (in) - including handle | 29.37" |
Overall Height (in) | 37.25" |
Overall Width (in) | 29.87" |
Shipping Weight (lbs) | 213.3 lbs |
Product Weight (lbs) | 175.6 lbs |
Drawer Features | |
Type | Storage (No Handle) |
Lower Oven Features | |
# of lights | 7 |
Oven Features | |
Broil Element | Sheath 4,200W / 6 Pass |
Convection (Watt) | Sheath 2500W |
Convection Conversion | Yes |
Convection Fan | Dual Speed (High/Low) |
Convection Type | ProBake Convection® |
Door Lock | Yes |
GoCook Smart Oven Light | Yes |
Oven Cleaning Type | EasyClean® + Self Clean |
Oven Modes | Bake, Conv. Bake, Conv. Roast, Broil High, Broil Low, Warm, Proof, Frozen meal, Air fry, Air sous-vide, EasyClean, SelfClean |
Self Clean | Yes |
Slide-In | Yes |
Power/Ratings | |
Amp Rating at 208V | 49.1a |
Amp Rating at 240V | 56.7a |
KW Rating at 208V | 10.2kw |
KW Rating at 240V | 13.6kw |
Required Power Supply (amp) | 40a |
Summary | |
LG STUDIO | Yes |
Type | Electric Single Oven Slide-in |
Cooking Appliance ThinQ® Smart Features | |
3rd Party Recipe App | Sidechef |
Check & Control | Yes |
NFC Tag On | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Wi-Fi Connectivity | Yes |
Upper Oven Features | |
Broil element pass | 2 |
Venting System | |
Exhaust Grease Filter | 1 |
Vent Air Flow (CFM) | 5 |
Warranty/UPC | |
Parts & Labor | 2 Years |
UPC | 195174020593 |
Download Energy Guide | Click here to download |
---|
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov